home | contact us | site map | help |
search     
mobile | italian

Stockmarket information 2000-2004

Stockmarket information based on IT GAAP (at 12/31)*
2000 2001 2002 2003 2004
EBITDA per share (euro) 1,79 2,11 2,95 3,57 3,69
EPS (euro) 0,46 0,69 0,99 1,11 1,06
Average no. of ordinary shares used for EPS (thousand)* 91.508,27 107.316,12 107.998,37 108.465,12 109.752,37
Free Cash Flow per share (euro) -1,47 0,70 -0,28 -0,09 -0,17
Dividend (euro) 0,153 0,220 0,322 0,361 0,361
Year lowest share price (euro) 4,05 3,28 5,60 9,17 11,50
Year average share price (euro) 4,85 4,75 9,59 12,16 13,83
Year higher share price (euro) 5,69 5,91 12,34 15,66 15,14
Year-end share price (euro) 4,75 5,90 10,03 14,95 12,67
Average share price/EPS 10,54 6,88 9,69 10,95 13,05
Book value per share 3,29 3,53 4,83 4,77 5,53
Average share price/Net Equity per share 1,48 1,35 1,99 2,55 2,50
Pay Out Ratio (%) 37,00 30,00 30,00 30,00 31,60
Dividend per share/average share price (%) 3,15 4,63 3,36 2,97 2,61
Share Capital (thousand euro) 58.126 98.837 99.451 99.871 101.030
Market capitalization (million euro)** 480 636 1.099 1.650 1.422
Debt+Equity/Revenue (%) 33,00 27,00 28,00 24,00 26,00
Net Financial Indebtendess/EBITDA 1,38 0,69 0,57 0,50 0,52

Data referred to ordinary shares only
* Number shares at year-end
** Calculated using ordinary and savings share price at year-end
Site Policy | Privacy Notice ©2008 Indesit Company Latest update: 23/12/08