home | contact us | site map | help |
search     
mobile | italian

Stockmarket information

Stockmarket Information (at 31/12)*
  2004 2005 2006 2007
EBITDA per share (euro) 3.55 2.62 2.96 3.25
Basic EPS (euro) 1.00 0.50 0.74 1.02
Diluted EPS (euro) 1.00 0.50 0.74 1.02
Average no. of ordinary shares used for basic EPS calculation (thousand) 98,033.10 100,514.30 102,251.80 102,520.40
Average no. of ordinary shares used for diluted EPS calculation (thousand) 99,946.30 101,161.50 102,479.60 102,671.10
Free cash flow per share (euro) 0.33 (0.05) 0.92 0.90
Dividend (euro) 0.361 0.361 0.385 0.509
Year lowest share price (euro) 11.50 8.23 8.46 10.44
Year average share price (euro) 13.83 10.45 9.87 14.51
Year higher share price (euro) 15.14 13.32 12.90 18.53
Year-end share price (euro) 12.67 8.74 12.33 10.61
Average share price/EPS basic 13.8 20.9 13.3 14.2
Book value per share ** 4.5 5.2 5.4 5.7
Share price/Net equity per share 3.07 2.0 1.8 2.6
Pay out ratio (%) 31.6 73.2 52.1 50.0
Dividend per share/share price (%) 2.6 3.5 3.9 3.5
Share capital (thousand euro) 91.1 92.2 92.6 92.8
Market capitalization (milion euro)*** 1,242,092 892,292 1,267,213 1,094,388
Debt+Equity/Revenue (%)** 0.31 0.34 0.30 0.26
Net financial indebtedness/EBITDA 1.47 1.96 1.40 0.99
Dati riferiti alle azioni ordinarie.
* All per share data are calculated with the average no. of ordinary shares used for the EPS basic.
** 2004 figures are stated using the balance sheet figures at 01/01/2005, the date IAS 32 and IAS 39 came into force.
*** Calculated using ordinary and savings share price at year-end.
Site Policy | Privacy Notice ©2008 Indesit Company Latest update: 10/10/08