Financial summary
| € ml | 2008 | 2009 | 2010* | 2011 |
|---|---|---|---|---|
| Net sales | 3,155 | 2,613 | 2,877 | 2,825 |
| EBITDA | 271 | 260 | 310 | 263 |
| EBIT | 141 | 119 | 184 | 150 |
| PBT | 95 | 67 | 149 | 113 |
| Net profit of the Group | 55 | 35 | 90 | 59 |
Balance Sheet - € ml
| € ml | 2008 | 2009 | 2010* | 2011 | ||
|---|---|---|---|---|---|---|
| Net working capital | 65 | 13 | 7 | -25 | ||
| % Net working capital/sales | 2.1% | 0.5% | 0.2% | -0.9% | ||
| Net invested capital | 896 | 758 | 752 | 772 | ||
| % on revenues | 28.4% | 29.0% | 26.1% | 27.3% | ||
| Net financial indebtness | 474 | 290 | 179 | 218 | ||
| Net financial indebtness/total shareholders' equity | 1.1% | 0.6% | 0.3% | 0.4% | ||
|
* reclassified figures |
||||||
