Financial summary

Financial Highlights 2009-2005 IFRS

Profit & Loss- € ml 2009 2008 2007* 2007 2005
Net sales 2,613 3,155 3,408 3,249 3,064
EBITDA 260 271 333 303 264
% on sales 10.0% 8.6% 9.8% 9.3% 8.6%
EBIT 119 141 192 160 122
% on sales 4.5% 4.5% 5.6% 4.9% 4.0%
PBT 67 95 166 132 93
Net profit of the Group 35 55 105 76 51
% on sales 1.3% 1.7% 3.1% 2.3% 1.7%
Non recurring costs 50 19 27 39 36
* 2007 riclassified figures
 
Balance Sheet- € ml 2009 2008 2007 2006 2005
Net working capital 13 65 2 40 78
Non-current operating assets 1,072 1,113 1,208 1,252 1,269
Other current assets and liabilities and non-current liabilities -327 -282 -299 -317 -310
Net invested capital 758 896 911 976 1,037
Net financial indebtness 290 474 331 424 517
Total shareholders'equity 468 422 580 552 519
Equity and financial liabilities 758 896 911 976 1,037
Net working capital/sales 0.5% 2.1% 0.1% 1.2% 2.5%
Net financial indebtness/total shareholders' equity 0.6 1.1 0.6 0.8 1.0
Net financial indebtness/EBITDA 1.1 1.7 1.0 1.4 2.0
 
site policy | privacy notice | © Indesit Company | Company info