Dividend info
1999-2010: detailed below are the dividends paid to Indesit Company shareholders in the last 12 years.
The amounts refer to the dividends actually paid, including the part not distributed to treasury stocks.
Distributed dividends, in €/cents per share.
| Year | Ordinay shares | Saving shares |
|---|---|---|
| 2010 | 30.0 | 31.8 |
| 2009 | 15.0 | 16.8 |
| 2008 | 0.0 | 4.5 |
| 2007 | 50.9 | 52.7 |
| 2006 | 38.5 | 40.3 |
| 2005 | 36.1 | 37.9 |
| 2004 | 36.1 | 37.9 |
| 2003 | 36.1 | 37.9 |
| 2002 | 32.2 | 34.0 |
| 2001 | 22.0 | 23.8 |
| 2000 | 15.3 | 16.3 |
| 1999 | 7.0 | 8.1 |

Last update: 09/06/2011