Stock market info
| Data per ordinary share* | 2010 | 2009 | 2008 | 2007 | 2006 |
|---|---|---|---|---|---|
| Basic EPS (euro) | 0.87 | 0.33 | 0.54 | 1.02 | 0.74 |
| Diluted EPS (euro) | 0.87 | 0.33 | 0.54 | 1.02 | 0.74 |
| Average no. of ordinary shares used for basic EPS calculation (thousand) | 102,619.30 | 102,590.90 | 102,590.90 | 102,520.40 | 102,251.80 |
| Average no. of ordinary shares used for diluted EPS calculation (thousand) | 102,646.70 | 102,592.40 | 102,612.80 | 102,671.10 | 102,479.60 |
| Dividend per share (euro) | 0.300*** | 0.150 | 0.000 | 0.509 | 0.385 |
| Pay out ratio (%) | 34.6 | 45.0 | NA | 50.0 | 52.1 |
| Dividend per share/Average price per share (%) | 3.1 | 3.1 | NA | 3.5 | 3.9 |
| Book value per share | 5.6 | 4.1 | 5.7 | 5.4 | 5.2 |
| Share price | 2010 | 2009 | 2008 | 2007 | 2006 |
| Year average share price (euro) | 8.89 | 4.80 | 7.36 | 14.51 | 9.87 |
| Year lowest share price (euro) | 7.52 | 1.62 | 4.04 | 10.44 | 8.46 |
| Year highest share price (euro) | 10.39 | 8.70 | 10.62 | 18.53 | 12.90 |
| Year-end share price (euro) | 8.03 | 7.81 | 4.29 | 10.61 | 12.33 |
| Average share price/Eps basic | 10.2 | 14.5 | 13.6 | 14.2 | 13.3 |
| Market capitalization (million euro)** | 916 | 891 | 442 | 1,094 | 1,267 |
|
Data refer to ordinary shares only. * All per share data are calculated with the average no. of ordinary shares used for the EPS basic. ** Calculated using ordinary and savings share price at year-end. Excludes the treasury shares. *** Subject to the approval of the Shareholders meeting |
|||||

Last update: 08/04/2011