Stock market info
| Data per ordinary share* | 2009 | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|---|
| Basic EPS (euro) | 0.33 | 0.54 | 1.02 | 0.74 | 0.50 |
| Diluted EPS (euro) | 0.33 | 0.54 | 1.02 | 0.74 | 0.50 |
| Average no. of ordinary shares used for basic EPS calculation (thousand) | 102,590.90 | 102,590.90 | 102,520.40 | 102,251.80 | 100,514.30 |
| Average no. of ordinary shares used for diluted EPS calculation (thousand) | 102,592.40 | 102,612.80 | 102,671.10 | 102,479.60 | 101,161.50 |
| Dividend per share (euro) | 0.150 | 0.000 | 0.509 | 0.385 | 0.361 |
| Pay out ratio (%) | 45.0 | NA | 50.0 | 52.1 | 73.2 |
| Dividend per share/share price (%) | 3.1 | NA | 3.5 | 3.9 | 3.5 |
| Book value per share | 4.5 | 4.1 | 5.7 | 5.4 | 5.2 |
| Share price | 2009 | 2008 | 2007 | 2006 | 2005 |
| Year average share price (euro) | 4.80 | 7.36 | 14.51 | 9.87 | 10.45 |
| Year lowest share price (euro) | 1.62 | 4.04 | 10.44 | 8.46 | 8.23 |
| Year highest share price (euro) | 8.70 | 10.62 | 18.53 | 12.90 | 13:32 |
| Year-end share price (euro) | 7.81 | 4.29 | 10.61 | 12.33 | 8.74 |
| Average share price/Eps basic | 14.5 | 13.6 | 14.2 | 13.3 | 20.9 |
| Market capitalization (million euro)** | 891 | 442 | 1,094 | 1,267 | 892 |
|
Data refer to ordinary shares only. *All per share data are calculated with the average no. of ordinary shares used for the EPS basic. ***Calculated using ordinary and savings share price at year-end. Excludes the treasury shares |
|||||