Consensus
| Main consolidated income statement estimates | ||||||||||
| € ML | 2010A | 2011E | # estimates |
2012E | # estimates |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sales: | ||||||||||
| Average | 2,877 | 2,846 | 13 | 2,817 | 13 | |||||
| Maximum | 2,856 | 2,878 | ||||||||
| Minimum | 2,834 | 2,686 | ||||||||
| EBITDA: | ||||||||||
| Average | 310 | 250 | 13 | 252 | 13 | |||||
| Maximum | 257 | 280 | ||||||||
| Minimum | 240 | 211 | ||||||||
| EBIT: | ||||||||||
| Average | 184 | 134 | 13 | 132 | 13 | |||||
| Maximum | 140 | 160 | ||||||||
| Minimum | 131 | 88 | ||||||||
| PBT: | ||||||||||
| Average | 149 | 101 | 13 | 102 | 13 | |||||
| Maximum | 108 | 129 | ||||||||
| Minimum | 96 | 83 | ||||||||
| Net income of the Group: | ||||||||||
| Average | 90 | 62 | 14 | 61 | 14 | |||||
| Maximum | 70 | 82 | ||||||||
| Minimum | 59 | 47 | ||||||||
| Non recurring costs: | ||||||||||
| Average | 44 | - | 14 | 13 | 14 | |||||
| Maximum | - | 25 | ||||||||
| Minimum | -1 | - | ||||||||
| Main consolidated balance sheet estimates | ||||||||||
| € ML | 2010A | 2011E | # estimates |
2012E | # estimates |
|||||
| Net financial indebtness: | ||||||||||
| Average | 179 | 257 | 13 | 239 | 12 | |||||
| Maximum | 293 | 265 | ||||||||
| Minimum | 226 | 176 | ||||||||
| % commercial working capital on sales* | ||||||||||
| Average | -0.2% | 1.0% | 9 | 1.2% | 9 | |||||
| Maximum | 1.9% | 2.2% | ||||||||
| Minimum | -0.1% | -0.2% | ||||||||
| *Commercial working capital includes trade receivable plus inventories, minus trade payables | ||||||||||
| Consensus updated on February 2, 2012 with all the estimates published after the release of 9M2011 results | ||||||||||

-
Consensus archiveConsensus (21st December 2011) (432.03 KB) Consensus (24th November 2011) (430.79 KB) Consensus (19th October 2011) (67.02 KB) Consensus (31th August 2011) (432.29 KB) Consensus (4th August 2011) (438.98 KB) Consensus (22th July 2011) (73.15 KB) Consensus (16th June 2011) (83.39 KB) Consensus (11st May 2011) (83.24 KB) Consensus (19th April 2011) (74.17 KB) Consensus (8th March 2011) (133.25 KB) Consensus (23rd February 2011) (133.58 KB) Consensus (18th February 2011) (133.71 KB) Consensus (3rd February 2011) (134.09 KB) Consensus (23rd December 2010) (134.64 KB) Consensus (26th November 2010) (134.34 KB) Consensus (5th November 2010) (134.73 KB) Consensus (5th October 2010) (133.7 KB) Consensus (14th September 2010) (129.96 KB) Consensus (5th August 2010) (130.15 KB) Consensus (20th July 2010) (129.72 KB) Consensus (31th May 2010) (129.89 KB) Consensus (10th May 2010) (128 KB) Consensus (20th April 2010) (129.69 KB) Consensus (4th March 2010) (323.79 KB) Consensus (16th February 2010) (130.28 KB) Consensus (2nd February 2010) (599.23 KB) Consensus (16th December 2009) (598.03 KB) Consensus (5th November 2009) (637.92 KB) Consensus (21st October 2009) (313.54 KB) Consensus (18th September 2009) (1.41 MB) Consensus (6th August 2009) (260.51 KB)
Indesit Company is covered by independent analysts, included in the “Analysts coverage”section, who are not affiliated with Indesit . Any opinions, estimates or forecasts regarding Indesit’s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Indesit or its management. By the above listing, Indesit does not imply any endorsement of or concurrence with such information, conclusions or recommendations made by these analysts.

Last update: 03/02/2012