Financial results archive
| Date | Title | Press release | Financial statements | Financial presentation | Webcast | Quarter figures |
|---|---|---|---|---|---|---|
| 10/27/2011 | 3th Quarter 2011 Results | .wmv | .xls | |||
| 07/27/2011 | 1st Half 2011 Results | .wmv | .xls | |||
| 05/03/2011 | 1st Quarter 2011 Results | .wmv | .xls | |||
| 02/11/2011 | 2010 Preliminary results | .wmv | .xls | |||
| 10/29/2010 | 3th Quarter 2010 Results | .wmv | .xls | |||
| 07/29/2010 | 1st Half 2010 Results | .wmv | .xls | |||
| 04/29/2010 | 1st Quarter 2010 Results | .wmv | .xls | |||
| 02/11/2010 | Preliminary results for 2009 | .wmv | .xls | |||
| 10/29/2009 | Results as of 30th September | .wmv | .xls | |||
| 07/30/2009 | 1st Half 2009 Results | .wmv | .xls | |||
| 04/29/2009 | 1st Quarter 2009 Results | .xls |
Last update: 04/11/2011